Export Airline Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of March 2024
Air Lines Name Lhr Air Isb Air Pew Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
016, United Airline - - - - - - 3.000 1.898 11.332 3.000 1.898 11.332 0.041
020, Lufthansa Air - - - 8.000 5.785 48.529 - - - 8.000 5.785 48.529 0.174
065, Saudi AirLine 1.000 0.830 2.004 2.000 3.090 12.317 - - - 3.000 3.920 14.320 0.051
125, British Airway - - - 11.000 8.278 84.241 - - - 11.000 8.278 84.241 0.302
155, DHL INTL E.C. 13.000 4.888 42.528 - - - - - - 13.000 4.888 42.528 0.153
157, Qatar Airways 2.000 4.186 23.960 26.000 26.587 182.089 - - - 28.000 30.773 206.049 0.739
176, Emirates - - - 8.000 3.345 51.429 - - - 8.000 3.345 51.429 0.185
214, PIA - - - 1.000 2.414 9.295 - - - 1.000 2.414 9.295 0.033
217, Thai Airways 3.000 4.216 52.535 5.000 0.994 20.998 - - - 8.000 5.210 73.533 0.264
232, Malaysian Air 1.000 0.165 0.246 - - - - - - 1.000 0.165 0.246 0.001
235, Turkish Airline - - - 24.000 23.737 222.386 - - - 24.000 23.737 222.386 0.798
514, AIR ARABIA - - - 6.000 5.350 90.293 - - - 6.000 5.350 90.293 0.324
603, Airlanka 2.000 1.673 8.916 - - - - - - 2.000 1.673 8.916 0.032
607, Etihad Airways 1.000 0.380 2.623 1.000 0.063 0.751 - - - 2.000 0.443 3.374 0.012
624, Pegasvs - - - 4.000 3.504 25.133 2.000 3.718 22.242 6.000 7.222 47.375 0.170
910, oman Air - - - 1.000 4.410 32.235 - - - 1.000 4.410 32.235 0.116
Total 23.000 16.338 132.812 97.000 87.557 779.696 5.000 5.616 33.574 125.000 109.511 946.082 3.395
Kashaf ud duja
Finance Officer (Statistics)